<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/" 
	>
<channel>
	<title>
	Comments on: Number Sense Activities and Resources	</title>
	<atom:link href="https://www.talesfromoutsidetheclassroom.com/number-sense/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.talesfromoutsidetheclassroom.com/number-sense/</link>
	<description>and from inside my 1st, 2nd, and 3rd grade classes</description>
	<lastBuildDate>Wed, 29 Dec 2021 13:59:59 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Teaching Fabulous Firsties!		</title>
		<link>https://www.talesfromoutsidetheclassroom.com/number-sense/#comment-881</link>

		<dc:creator><![CDATA[Teaching Fabulous Firsties!]]></dc:creator>
		<pubDate>Sat, 18 Aug 2012 01:49:17 +0000</pubDate>
		<guid isPermaLink="false">https://www.talesfromoutsidetheclassroom.com/2012/07/30/number-sense/#comment-881</guid>

					<description><![CDATA[Hi Tessa,&lt;br /&gt;I&#039;m so excited to have found your blog through TBA&#039;s FF!  I appreciate your hard work and I love the 100&#039;s chart activities! I’m having my big 100 follower giveaway!  I’d love it if you wanted to come on over for a visit sometime. Thanks!&lt;br /&gt;Your Follower,&lt;br /&gt;Corinna  :) &lt;br /&gt;&lt;a href=&quot;www.teachingfabulousfirsties.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;Teaching Fabulous Firsties!&lt;/a&gt;&lt;br /&gt;]]></description>
			<content:encoded><![CDATA[<p>Hi Tessa,<br />I&#39;m so excited to have found your blog through TBA&#39;s FF!  I appreciate your hard work and I love the 100&#39;s chart activities! I’m having my big 100 follower giveaway!  I’d love it if you wanted to come on over for a visit sometime. Thanks!<br />Your Follower,<br />Corinna  🙂 <br /><a href="www.teachingfabulousfirsties.blogspot.com" rel="nofollow">Teaching Fabulous Firsties!</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kimberly		</title>
		<link>https://www.talesfromoutsidetheclassroom.com/number-sense/#comment-877</link>

		<dc:creator><![CDATA[Kimberly]]></dc:creator>
		<pubDate>Fri, 17 Aug 2012 17:30:02 +0000</pubDate>
		<guid isPermaLink="false">https://www.talesfromoutsidetheclassroom.com/2012/07/30/number-sense/#comment-877</guid>

					<description><![CDATA[Hi Tessa,&lt;br /&gt;Found your blog through TBA&#039;s Freebie Friday.  Thanks for sharing the 100&#039;s charts!  I&#039;m a new follower!&lt;br /&gt;Kimberly&lt;br /&gt;&lt;a href=&quot;http://funkyfirstgradefun.blogspot.com/&quot; rel=&quot;nofollow&quot;&gt;Funky First Grade Fun&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>Hi Tessa,<br />Found your blog through TBA&#39;s Freebie Friday.  Thanks for sharing the 100&#39;s charts!  I&#39;m a new follower!<br />Kimberly<br /><a href="http://funkyfirstgradefun.blogspot.com/" rel="nofollow">Funky First Grade Fun</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tessa		</title>
		<link>https://www.talesfromoutsidetheclassroom.com/number-sense/#comment-863</link>

		<dc:creator><![CDATA[Tessa]]></dc:creator>
		<pubDate>Sun, 12 Aug 2012 18:50:04 +0000</pubDate>
		<guid isPermaLink="false">https://www.talesfromoutsidetheclassroom.com/2012/07/30/number-sense/#comment-863</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.talesfromoutsidetheclassroom.com/number-sense/#comment-856&quot;&gt;Barbara&lt;/a&gt;.

You&#039;re welcome!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.talesfromoutsidetheclassroom.com/number-sense/#comment-856">Barbara</a>.</p>
<p>You&#39;re welcome!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: My Down-Time		</title>
		<link>https://www.talesfromoutsidetheclassroom.com/number-sense/#comment-862</link>

		<dc:creator><![CDATA[My Down-Time]]></dc:creator>
		<pubDate>Sun, 12 Aug 2012 06:49:06 +0000</pubDate>
		<guid isPermaLink="false">https://www.talesfromoutsidetheclassroom.com/2012/07/30/number-sense/#comment-862</guid>

					<description><![CDATA[I love the 100&#039;s chart.  Your puzzles look great. Thanks for making it free. Also, adding the Rocking Out pack to my wish list.&lt;br /&gt;Sue]]></description>
			<content:encoded><![CDATA[<p>I love the 100&#39;s chart.  Your puzzles look great. Thanks for making it free. Also, adding the Rocking Out pack to my wish list.<br />Sue</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Barbara		</title>
		<link>https://www.talesfromoutsidetheclassroom.com/number-sense/#comment-856</link>

		<dc:creator><![CDATA[Barbara]]></dc:creator>
		<pubDate>Wed, 08 Aug 2012 08:32:33 +0000</pubDate>
		<guid isPermaLink="false">https://www.talesfromoutsidetheclassroom.com/2012/07/30/number-sense/#comment-856</guid>

					<description><![CDATA[Thanks so much for the freebies!&lt;br /&gt;Barbara&lt;br /&gt;&lt;i&gt;&lt;b&gt;&lt;a href=&quot;http://gradeonederful.com/&quot; rel=&quot;nofollow&quot;&gt;Grade ONEderful&lt;/a&gt;&lt;/b&gt;&lt;/i&gt;&lt;br /&gt;&lt;i&gt;&lt;b&gt;&lt;a href=&quot;http://rubyslippersblogdesigns.blogspot.com/&quot; rel=&quot;nofollow&quot;&gt;Ruby Slippers&lt;/a&gt;&lt;/b&gt;&lt;/i&gt;]]></description>
			<content:encoded><![CDATA[<p>Thanks so much for the freebies!<br />Barbara<br /><i><b><a href="http://gradeonederful.com/" rel="nofollow">Grade ONEderful</a></b></i><br /><i><b><a href="http://rubyslippersblogdesigns.blogspot.com/" rel="nofollow">Ruby Slippers</a></b></i></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
