<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/" 
	>
<channel>
	<title>
	Comments on: Teaching Students to be Problem Solving Ninjas	</title>
	<atom:link href="https://www.talesfromoutsidetheclassroom.com/teaching-students-to-be-problem-solving/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.talesfromoutsidetheclassroom.com/teaching-students-to-be-problem-solving/</link>
	<description>and from inside my 1st, 2nd, and 3rd grade classes</description>
	<lastBuildDate>Mon, 16 Jan 2023 18:44:18 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Tessa		</title>
		<link>https://www.talesfromoutsidetheclassroom.com/teaching-students-to-be-problem-solving/#comment-130098</link>

		<dc:creator><![CDATA[Tessa]]></dc:creator>
		<pubDate>Mon, 16 Jan 2023 18:44:18 +0000</pubDate>
		<guid isPermaLink="false">https://www.talesfromoutsidetheclassroom.com/2015/02/07/teaching-students-to-be-problem-solving/#comment-130098</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.talesfromoutsidetheclassroom.com/teaching-students-to-be-problem-solving/#comment-130096&quot;&gt;Amanda Harbison&lt;/a&gt;.

I don&#039;t. I actually don&#039;t teach key words for problem solving, so I don&#039;t have that available. I focus on understanding relationships with groups and totals.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.talesfromoutsidetheclassroom.com/teaching-students-to-be-problem-solving/#comment-130096">Amanda Harbison</a>.</p>
<p>I don&#8217;t. I actually don&#8217;t teach key words for problem solving, so I don&#8217;t have that available. I focus on understanding relationships with groups and totals.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Amanda Harbison		</title>
		<link>https://www.talesfromoutsidetheclassroom.com/teaching-students-to-be-problem-solving/#comment-130096</link>

		<dc:creator><![CDATA[Amanda Harbison]]></dc:creator>
		<pubDate>Mon, 16 Jan 2023 18:16:06 +0000</pubDate>
		<guid isPermaLink="false">https://www.talesfromoutsidetheclassroom.com/2015/02/07/teaching-students-to-be-problem-solving/#comment-130096</guid>

					<description><![CDATA[Do you happen to have a resource with math key words for all operations using this ninja clip art?]]></description>
			<content:encoded><![CDATA[<p>Do you happen to have a resource with math key words for all operations using this ninja clip art?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Why I Do a Word Problem of the Day - Tales from Outside the Classroom		</title>
		<link>https://www.talesfromoutsidetheclassroom.com/teaching-students-to-be-problem-solving/#comment-122394</link>

		<dc:creator><![CDATA[Why I Do a Word Problem of the Day - Tales from Outside the Classroom]]></dc:creator>
		<pubDate>Sat, 12 Feb 2022 22:52:44 +0000</pubDate>
		<guid isPermaLink="false">https://www.talesfromoutsidetheclassroom.com/2015/02/07/teaching-students-to-be-problem-solving/#comment-122394</guid>

					<description><![CDATA[[&#8230;] question that is asked. I scaffold students through the work, focusing on my expectations and our problem solving steps. After that, it doesn&#8217;t look the same every day. Because the problem content spirals, our [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] question that is asked. I scaffold students through the work, focusing on my expectations and our problem solving steps. After that, it doesn&#8217;t look the same every day. Because the problem content spirals, our [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Addition &#38; Subtraction Word Problem Types		</title>
		<link>https://www.talesfromoutsidetheclassroom.com/teaching-students-to-be-problem-solving/#comment-118802</link>

		<dc:creator><![CDATA[Addition &#38; Subtraction Word Problem Types]]></dc:creator>
		<pubDate>Fri, 09 Jul 2021 16:51:50 +0000</pubDate>
		<guid isPermaLink="false">https://www.talesfromoutsidetheclassroom.com/2015/02/07/teaching-students-to-be-problem-solving/#comment-118802</guid>

					<description><![CDATA[[&#8230;] a Problem Solving Ninja&#8221;. I explain each of the steps in my problem solving process in my Teach Students to be Problem Solving Ninjas post. I also have free posters you can use to teach students these steps focused on understanding [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] a Problem Solving Ninja&#8221;. I explain each of the steps in my problem solving process in my Teach Students to be Problem Solving Ninjas post. I also have free posters you can use to teach students these steps focused on understanding [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Why Your Kids Struggle with Word Problems &#124; Tales from Outside the Classroom		</title>
		<link>https://www.talesfromoutsidetheclassroom.com/teaching-students-to-be-problem-solving/#comment-118547</link>

		<dc:creator><![CDATA[Why Your Kids Struggle with Word Problems &#124; Tales from Outside the Classroom]]></dc:creator>
		<pubDate>Sun, 27 Jun 2021 12:16:28 +0000</pubDate>
		<guid isPermaLink="false">https://www.talesfromoutsidetheclassroom.com/2015/02/07/teaching-students-to-be-problem-solving/#comment-118547</guid>

					<description><![CDATA[[&#8230;] Using an explicit problem solving strategy gives kids a roadmap for solving- and understanding! When I looped with my kids from 1st-3rd, it was the same steps. The steps we follow aren&#8217;t dependent on grade level or problem type. They&#8217;re steps focused on making sense of the problem. We start by reading the problem through once to help us understand it. Then, once we&#8217;ve read it through and thought about it, we go through it again to identify the information we need to know. Many problem solving strategies continue to focus on keywords so the most popular ones never worked for me. I refer to mine as being a &#8220;Problem Solving Ninja&#8221; with my kids. The steps are our plan to prepare for battle. My kids have always enjoyed that bit of fun with it so it&#8217;s stuck over the years. Click the image below to read more on my steps for being a Problem Solving Ninja! [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Using an explicit problem solving strategy gives kids a roadmap for solving- and understanding! When I looped with my kids from 1st-3rd, it was the same steps. The steps we follow aren&#8217;t dependent on grade level or problem type. They&#8217;re steps focused on making sense of the problem. We start by reading the problem through once to help us understand it. Then, once we&#8217;ve read it through and thought about it, we go through it again to identify the information we need to know. Many problem solving strategies continue to focus on keywords so the most popular ones never worked for me. I refer to mine as being a &#8220;Problem Solving Ninja&#8221; with my kids. The steps are our plan to prepare for battle. My kids have always enjoyed that bit of fun with it so it&#8217;s stuck over the years. Click the image below to read more on my steps for being a Problem Solving Ninja! [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
