<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/" 
	>
<channel>
	<title>
	Comments on: Using Powerpoint for Centers Management	</title>
	<atom:link href="https://www.talesfromoutsidetheclassroom.com/using-powerpoint-to-manage-centers/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.talesfromoutsidetheclassroom.com/using-powerpoint-to-manage-centers/</link>
	<description>and from inside my 1st, 2nd, and 3rd grade classes</description>
	<lastBuildDate>Sat, 30 Oct 2021 21:31:07 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: A Look at my Math Block &#124; Tales from Outside the Classroom		</title>
		<link>https://www.talesfromoutsidetheclassroom.com/using-powerpoint-to-manage-centers/#comment-111164</link>

		<dc:creator><![CDATA[A Look at my Math Block &#124; Tales from Outside the Classroom]]></dc:creator>
		<pubDate>Sun, 14 Jun 2020 14:56:25 +0000</pubDate>
		<guid isPermaLink="false">https://www.talesfromoutsidetheclassroom.com/2014/10/18/using-powerpoint-to-manage-centers/#comment-111164</guid>

					<description><![CDATA[[&#8230;] minutes and the students would rotate to the other 3 the next day. I even blogged about how I used Powerpoint to manage my centers rotations.  While not all of the math centers changed each day, some of them did, and it was a lot of [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] minutes and the students would rotate to the other 3 the next day. I even blogged about how I used Powerpoint to manage my centers rotations.  While not all of the math centers changed each day, some of them did, and it was a lot of [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: M		</title>
		<link>https://www.talesfromoutsidetheclassroom.com/using-powerpoint-to-manage-centers/#comment-31451</link>

		<dc:creator><![CDATA[M]]></dc:creator>
		<pubDate>Sat, 02 Sep 2017 13:16:36 +0000</pubDate>
		<guid isPermaLink="false">https://www.talesfromoutsidetheclassroom.com/2014/10/18/using-powerpoint-to-manage-centers/#comment-31451</guid>

					<description><![CDATA[Could you should a tutorial or explain how to embed a video and also how to put in a countdown timer? Thanks.]]></description>
			<content:encoded><![CDATA[<p>Could you should a tutorial or explain how to embed a video and also how to put in a countdown timer? Thanks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Roxann		</title>
		<link>https://www.talesfromoutsidetheclassroom.com/using-powerpoint-to-manage-centers/#comment-2485</link>

		<dc:creator><![CDATA[Roxann]]></dc:creator>
		<pubDate>Wed, 01 Jul 2015 01:16:32 +0000</pubDate>
		<guid isPermaLink="false">https://www.talesfromoutsidetheclassroom.com/2014/10/18/using-powerpoint-to-manage-centers/#comment-2485</guid>

					<description><![CDATA[I absolutely LOVE your power point centers for math and reading!! Why didn&#039;t I think of that? Brilliant!! Thanks!!]]></description>
			<content:encoded><![CDATA[<p>I absolutely LOVE your power point centers for math and reading!! Why didn&#8217;t I think of that? Brilliant!! Thanks!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Small Group Instruction Management : Tales from Outside the Classroom		</title>
		<link>https://www.talesfromoutsidetheclassroom.com/using-powerpoint-to-manage-centers/#comment-2313</link>

		<dc:creator><![CDATA[Small Group Instruction Management : Tales from Outside the Classroom]]></dc:creator>
		<pubDate>Sun, 14 Jun 2015 19:45:50 +0000</pubDate>
		<guid isPermaLink="false">https://www.talesfromoutsidetheclassroom.com/2014/10/18/using-powerpoint-to-manage-centers/#comment-2313</guid>

					<description><![CDATA[[&#8230;] &#171; Prev   Next &#187; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] &laquo; Prev   Next &raquo; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nicole from Teaching With Style		</title>
		<link>https://www.talesfromoutsidetheclassroom.com/using-powerpoint-to-manage-centers/#comment-2258</link>

		<dc:creator><![CDATA[Nicole from Teaching With Style]]></dc:creator>
		<pubDate>Mon, 20 Oct 2014 03:58:47 +0000</pubDate>
		<guid isPermaLink="false">https://www.talesfromoutsidetheclassroom.com/2014/10/18/using-powerpoint-to-manage-centers/#comment-2258</guid>

					<description><![CDATA[Love this idea! Thanks for showing us step-by-step how to do it! ]]></description>
			<content:encoded><![CDATA[<p>Love this idea! Thanks for showing us step-by-step how to do it! </p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
