<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/" 
	>
<channel>
	<title>
	Comments on: Classroom Anchor Charts	</title>
	<atom:link href="https://www.talesfromoutsidetheclassroom.com/classroom-anchor-charts/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.talesfromoutsidetheclassroom.com/classroom-anchor-charts/</link>
	<description>and from inside my 1st, 2nd, and 3rd grade classes</description>
	<lastBuildDate>Fri, 01 Jan 2016 04:26:43 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Jennifer Holley		</title>
		<link>https://www.talesfromoutsidetheclassroom.com/classroom-anchor-charts/#comment-2106</link>

		<dc:creator><![CDATA[Jennifer Holley]]></dc:creator>
		<pubDate>Sun, 04 May 2014 16:55:14 +0000</pubDate>
		<guid isPermaLink="false">https://www.talesfromoutsidetheclassroom.com/2014/05/03/classroom-anchor-charts/#comment-2106</guid>

					<description><![CDATA[You have to teach elapsed time! Bless your heart! That skill is sooo tough! Thanks for the linky! I love that your students have input into creating your charts!]]></description>
			<content:encoded><![CDATA[<p>You have to teach elapsed time! Bless your heart! That skill is sooo tough! Thanks for the linky! I love that your students have input into creating your charts!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Linda		</title>
		<link>https://www.talesfromoutsidetheclassroom.com/classroom-anchor-charts/#comment-2105</link>

		<dc:creator><![CDATA[Linda]]></dc:creator>
		<pubDate>Sun, 04 May 2014 05:23:02 +0000</pubDate>
		<guid isPermaLink="false">https://www.talesfromoutsidetheclassroom.com/2014/05/03/classroom-anchor-charts/#comment-2105</guid>

					<description><![CDATA[I love your counting on chart, Tessa! Pinned and saved! Thank you for hosting this.  I always love to find new ideas for math!&lt;br /&gt;Linda&lt;br /&gt;&lt;b&gt;&lt;a href=&quot;http://aroundthekampfire.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;AroundtheKampfire&lt;/a&gt;&lt;/b&gt;&lt;br /&gt;]]></description>
			<content:encoded><![CDATA[<p>I love your counting on chart, Tessa! Pinned and saved! Thank you for hosting this.  I always love to find new ideas for math!<br />Linda<br /><b><a href="http://aroundthekampfire.blogspot.com" rel="nofollow">AroundtheKampfire</a></b></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tessa		</title>
		<link>https://www.talesfromoutsidetheclassroom.com/classroom-anchor-charts/#comment-2104</link>

		<dc:creator><![CDATA[Tessa]]></dc:creator>
		<pubDate>Sun, 04 May 2014 02:56:41 +0000</pubDate>
		<guid isPermaLink="false">https://www.talesfromoutsidetheclassroom.com/2014/05/03/classroom-anchor-charts/#comment-2104</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.talesfromoutsidetheclassroom.com/classroom-anchor-charts/#comment-2103&quot;&gt;Jessica&lt;/a&gt;.

Here&#039;s a link to the tutorial.  Thanks for linking up!&lt;br /&gt;&lt;br /&gt;http://www.theblogwidgets.com/2013/11/floating-facebook-like-box-widget-for.html]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.talesfromoutsidetheclassroom.com/classroom-anchor-charts/#comment-2103">Jessica</a>.</p>
<p>Here&#39;s a link to the tutorial.  Thanks for linking up!</p>
<p><a href="http://www.theblogwidgets.com/2013/11/floating-facebook-like-box-widget-for.html" rel="nofollow ugc">http://www.theblogwidgets.com/2013/11/floating-facebook-like-box-widget-for.html</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jessica		</title>
		<link>https://www.talesfromoutsidetheclassroom.com/classroom-anchor-charts/#comment-2103</link>

		<dc:creator><![CDATA[Jessica]]></dc:creator>
		<pubDate>Sun, 04 May 2014 02:23:21 +0000</pubDate>
		<guid isPermaLink="false">https://www.talesfromoutsidetheclassroom.com/2014/05/03/classroom-anchor-charts/#comment-2103</guid>

					<description><![CDATA[Oh . . . I meant to ask, but how do you get the Facebook popup on the right hand side?]]></description>
			<content:encoded><![CDATA[<p>Oh . . . I meant to ask, but how do you get the Facebook popup on the right hand side?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jessica		</title>
		<link>https://www.talesfromoutsidetheclassroom.com/classroom-anchor-charts/#comment-2102</link>

		<dc:creator><![CDATA[Jessica]]></dc:creator>
		<pubDate>Sun, 04 May 2014 02:22:53 +0000</pubDate>
		<guid isPermaLink="false">https://www.talesfromoutsidetheclassroom.com/2014/05/03/classroom-anchor-charts/#comment-2102</guid>

					<description><![CDATA[Thanks for hosting the link-up!  I love your subtraction one.&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://whatihavelearnedtoo.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;What I Have Learned&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>Thanks for hosting the link-up!  I love your subtraction one.</p>
<p><a href="http://whatihavelearnedtoo.blogspot.com" rel="nofollow">What I Have Learned</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
