<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Curriculum Mapping with Excel	</title>
	<atom:link href="https://www.talesfromoutsidetheclassroom.com/curriculum-mapping-with-excel/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.talesfromoutsidetheclassroom.com/curriculum-mapping-with-excel/</link>
	<description>and from inside my 1st, 2nd, and 3rd grade classes</description>
	<lastBuildDate>Tue, 22 Jun 2021 11:30:33 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Tessa		</title>
		<link>https://www.talesfromoutsidetheclassroom.com/curriculum-mapping-with-excel/#comment-94598</link>

		<dc:creator><![CDATA[Tessa]]></dc:creator>
		<pubDate>Wed, 03 Jul 2019 14:22:08 +0000</pubDate>
		<guid isPermaLink="false">https://www.talesfromoutsidetheclassroom.com/?p=2425#comment-94598</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.talesfromoutsidetheclassroom.com/curriculum-mapping-with-excel/#comment-94559&quot;&gt;MARY CLEMMONS&lt;/a&gt;.

Hi Mary, I don&#039;t have a template.  I just used the rows and columns on Excel.  In the video I did my best to show how you can use it as well, but there&#039;s no template that I can share.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.talesfromoutsidetheclassroom.com/curriculum-mapping-with-excel/#comment-94559">MARY CLEMMONS</a>.</p>
<p>Hi Mary, I don&#8217;t have a template.  I just used the rows and columns on Excel.  In the video I did my best to show how you can use it as well, but there&#8217;s no template that I can share.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: MARY CLEMMONS		</title>
		<link>https://www.talesfromoutsidetheclassroom.com/curriculum-mapping-with-excel/#comment-94559</link>

		<dc:creator><![CDATA[MARY CLEMMONS]]></dc:creator>
		<pubDate>Tue, 02 Jul 2019 04:13:32 +0000</pubDate>
		<guid isPermaLink="false">https://www.talesfromoutsidetheclassroom.com/?p=2425#comment-94559</guid>

					<description><![CDATA[Hi there,
Is it possible to send me the template?
maryhclemmons@gmail.com
Thanks]]></description>
			<content:encoded><![CDATA[<p>Hi there,<br />
Is it possible to send me the template?<br />
<a href="mailto:maryhclemmons@gmail.com">maryhclemmons@gmail.com</a><br />
Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tessa		</title>
		<link>https://www.talesfromoutsidetheclassroom.com/curriculum-mapping-with-excel/#comment-4787</link>

		<dc:creator><![CDATA[Tessa]]></dc:creator>
		<pubDate>Mon, 31 Aug 2015 01:36:07 +0000</pubDate>
		<guid isPermaLink="false">https://www.talesfromoutsidetheclassroom.com/?p=2425#comment-4787</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.talesfromoutsidetheclassroom.com/curriculum-mapping-with-excel/#comment-3238&quot;&gt;Britani&lt;/a&gt;.

I&#039;m so sorry for the delayed response!  This posted while I was on vacation and your comment was buried in the middle of 1,000 comments.  Literally.

I use separate sheets on one Excel workbook so I can hop in between each one.  You can also just add additional columns and use it that way.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.talesfromoutsidetheclassroom.com/curriculum-mapping-with-excel/#comment-3238">Britani</a>.</p>
<p>I&#8217;m so sorry for the delayed response!  This posted while I was on vacation and your comment was buried in the middle of 1,000 comments.  Literally.</p>
<p>I use separate sheets on one Excel workbook so I can hop in between each one.  You can also just add additional columns and use it that way.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brinklen		</title>
		<link>https://www.talesfromoutsidetheclassroom.com/curriculum-mapping-with-excel/#comment-3308</link>

		<dc:creator><![CDATA[Brinklen]]></dc:creator>
		<pubDate>Wed, 29 Jul 2015 17:33:24 +0000</pubDate>
		<guid isPermaLink="false">https://www.talesfromoutsidetheclassroom.com/?p=2425#comment-3308</guid>

					<description><![CDATA[Hey girl! Thanks for the Excel tips! Hope to be able to incorporate these more efficiently this year! (Also, wanted you to know your Rafflecopter for TpT isn&#039;t up.)]]></description>
			<content:encoded><![CDATA[<p>Hey girl! Thanks for the Excel tips! Hope to be able to incorporate these more efficiently this year! (Also, wanted you to know your Rafflecopter for TpT isn&#8217;t up.)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Britani		</title>
		<link>https://www.talesfromoutsidetheclassroom.com/curriculum-mapping-with-excel/#comment-3238</link>

		<dc:creator><![CDATA[Britani]]></dc:creator>
		<pubDate>Mon, 27 Jul 2015 13:53:32 +0000</pubDate>
		<guid isPermaLink="false">https://www.talesfromoutsidetheclassroom.com/?p=2425#comment-3238</guid>

					<description><![CDATA[Hi! Thank you so much for sharing your curriculum map! This past year was my first year teaching and I was hired a few days before school started so I was never able to fully catch up and do something like this! I really want to try it this year! I have a question though. Do you include other subjects on the same curriculum map or do you create different ones for each subject? I would love to try to do one for all subjects and try to integrate as much as possible, but I&#039;m not sure how to get started with that! Any tips or advice? Thanks so much!! I love this idea!]]></description>
			<content:encoded><![CDATA[<p>Hi! Thank you so much for sharing your curriculum map! This past year was my first year teaching and I was hired a few days before school started so I was never able to fully catch up and do something like this! I really want to try it this year! I have a question though. Do you include other subjects on the same curriculum map or do you create different ones for each subject? I would love to try to do one for all subjects and try to integrate as much as possible, but I&#8217;m not sure how to get started with that! Any tips or advice? Thanks so much!! I love this idea!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
